| Name | Hometown | Major |
| Amador, Daniel | Chicago | ACE |
| Bansal, Shrenuj | Cincinnati, OH | Computer Engineering |
| Bieszczat, Steve | Chicago | Undecided |
| Biggio, Matt | Elmhurst | Political Science |
| Brisard, Hadrien | Mount Carmel | Mechanical Engineering |
| Brown, Chris | Tinley Park | Psychology |
| Chain, Bob | Crystal Lake | General Studies |
| Cremer, Christopher | O'Fallon | History/Art History |
| Dekoning, Dirk | Frankfort | Materials Engineering |
| Ditthardt, Jay | Arlington Heights | Mechanical Engineering |
| Doherty, Pat | Elmhurst | MCB |
| Fang, Andrew | Taiwan | Materials Engineering |
| Fuentebella, Eric | Westmont | Mechanical Engineering |
| Guzman, Nico | Chicago | Chemical Engineering |
| Haugh, Greg | Roselle | General Studies |
| Hilgendorf, Ben | Mt. Prospect | Chemical Engineering |
| Horvath, Justin | Medinah | Political Science |
| Liu, James | Champaign | General Studies |
| Iordache, Vlad | Elmhurst | Chemistry |
| Lumibao, Jan | Berwyn | Biology |
| Madigan, Ryan | Lisle | General Studies |
| Mikulich, Max | Mokena | General Studies |
| Scriba, Tom | Lisle | Civil Engineering |
| Snarskis, Connor | Chicago | Biology |
| Toepfer, Steven | Mt. Prospect | Community Health |
| Yerkes, Mike | River Forest | Business |
| Zazal, Phil | Northlake | Biology |
